XSJ-2
XSJ-2
Category:Jar Blowing Machine
Warranty:1 Year
Max Bottle Volume(ml):2000ml
Applicable Industries:Jar bottle
Voltage:Acoording customer country
Quantity:
Introduction
Technical Data
Model NO | XSJ-2 |
Theoretical Output | 1200pcs/hr |
Max Container Volume | 5L |
Max Neck Diameter | 55mm |
Max Container Diameter | 175mm |
Max Container Height | 350mm |
Number Of Cavity | 2 cavity |
Total Power | 50KW |
Use Power | 30KW |
Working Pressure | 1.0mpa |
Low Pressure Consuming | 2000L/min |
Blow Pressure | <3.5mpa |
High Pressure Consuming | 3600L/min |
Machine Size | 2.8x2.0x2.0m |
Machine Weight | 3.5T |
Feeding Machine Size | 2.0x1.0x2.2m |
Feeding Machine Weight | 0.22T |
标配 standard ● 可选配 optional ○ 不可配 can`t /
All specifications and designs are subject to change without notice